RP358T RP368T
Haitian
Availability: | |
---|---|
Product Description | |||
Specification:transparent, high gloss, high temperature resistance, food grade | |||
Application:household products, high transperant container, food container | |||
Characteristic: injection molding | |||
Polymer type: random-copolymer | |||
Typical Properties | |||
Resin properties | Method | Value | Unit |
MFR | GB/T 3682-2000 | 50 | g/10min |
Tensile strength | GB/T 1040.2-2006 | 27 | Mpa |
Tensile strength at yield | GB/T 1040.2-2006 | 16.32 | |
Flexural strength | GB/T 9341-2008 | 29 | |
Flexural modulus | GB/T 9341-2008 | 950 | |
Elongation rate | GB/T 1040.2-2006 | 600 | % |
Charpy impact strength(23℃) | GB/T 1043.1-2008 | 8.1 | KJ/㎡ |
Vicat softening point | GB/T 1643.2-2004 | 89.2 | ℃ |
Heat distortion temperature | GB/T 1633-2004 | 148.6 | |
C2,Ethylene content | GB/T 6040-2002 | 3.06 | % |
Powder ash | GB/T 9345.1-2008 | 0.017 | |
Xylene soluble | GB/T 24282-2009 | 5.61 | |
Remarks: | |||
*The values listed above are typical values for reference purpose only and shall not be construed as specifications. *The product has already passed SGS test, meet the requirements of GB9693-1988 hygienic standard for polypropylene using in food packaging *Handling: the temperature of injection molding machine charging barrel is 200~240℃, die temperature is 20~40℃, specific process method depend on the type of injection molding machine and dimension of product, appropriate adjustment according to the recommend process conditions *Package and shipping: package using internal coating woven bag, 25kg net weight per bag, store at room temperature, prohibit stacking outdoors, prohibit exposing to the sun and rain, prohibit shipping together with hard object, metal, oil and flammable and explosive hazardous goods | |||
Contacts | |||
Head office: No.1 Longhai Road, High-tech Industrial Development Zone, Pizhou, Jiangsu, China | |||
Tel: 0086-0516-83005155 | |||
ATTEN: Alice Zhang MP: 0086-15150083793 |
Product Description | |||
Specification:transparent, high gloss, high temperature resistance, food grade | |||
Application:household products, high transperant container, food container | |||
Characteristic: injection molding | |||
Polymer type: random-copolymer | |||
Typical Properties | |||
Resin properties | Method | Value | Unit |
MFR | GB/T 3682-2000 | 50 | g/10min |
Tensile strength | GB/T 1040.2-2006 | 27 | Mpa |
Tensile strength at yield | GB/T 1040.2-2006 | 16.32 | |
Flexural strength | GB/T 9341-2008 | 29 | |
Flexural modulus | GB/T 9341-2008 | 950 | |
Elongation rate | GB/T 1040.2-2006 | 600 | % |
Charpy impact strength(23℃) | GB/T 1043.1-2008 | 8.1 | KJ/㎡ |
Vicat softening point | GB/T 1643.2-2004 | 89.2 | ℃ |
Heat distortion temperature | GB/T 1633-2004 | 148.6 | |
C2,Ethylene content | GB/T 6040-2002 | 3.06 | % |
Powder ash | GB/T 9345.1-2008 | 0.017 | |
Xylene soluble | GB/T 24282-2009 | 5.61 | |
Remarks: | |||
*The values listed above are typical values for reference purpose only and shall not be construed as specifications. *The product has already passed SGS test, meet the requirements of GB9693-1988 hygienic standard for polypropylene using in food packaging *Handling: the temperature of injection molding machine charging barrel is 200~240℃, die temperature is 20~40℃, specific process method depend on the type of injection molding machine and dimension of product, appropriate adjustment according to the recommend process conditions *Package and shipping: package using internal coating woven bag, 25kg net weight per bag, store at room temperature, prohibit stacking outdoors, prohibit exposing to the sun and rain, prohibit shipping together with hard object, metal, oil and flammable and explosive hazardous goods | |||
Contacts | |||
Head office: No.1 Longhai Road, High-tech Industrial Development Zone, Pizhou, Jiangsu, China | |||
Tel: 0086-0516-83005155 | |||
ATTEN: Alice Zhang MP: 0086-15150083793 |